for graphics and-or animation | |||
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
1981 | BAFTA D&AD silver London film festival | Hitch-Hiker's Guide to the Galaxy | BBC |
![]() | |||
![]() | |||
![]() | |||
1985 | BAFTA | Max Headroom the movie | Chrysalis |
![]() | |||
![]() | |||
![]() | |||
1988 | International Monitor (LA) | Max Headroom Blipverts | Chrysalis |
![]() | |||
![]() | |||
![]() | |||
1989 | IVCA nomination | SWOPS Subsea System | British Films for BP |
![]() | |||
![]() | |||
![]() | |||
1996 | IVCA Best Anim+Graphics | Sending Signals | SSVC for Airbus |
![]() | |||
![]() | |||
![]() | |||
1999 | IVCA nomination ETMA craft | Strength in Depth | Visua for Navy |
![]() | |||
![]() | |||
![]() | |||
2003 | IVCA Bronze | A400M The Versatile Airlifter | WREN for Airbus |
![]() | |||
![]() | |||
![]() | |||
2005 | BAFTA Interactive (one of the team) | Hitch-Hiker's Guide Web Game | BBC Radio4 Interactive |
![]() | |||
![]() |
|||
![]() | |||
for productions with significant animated graphic content | |||
![]() | |||
![]() | |||
![]() | |||
1994 | US International silver | Time Flies | SSVC for Airbus |
![]() | |||
![]() | |||
![]() | |||
1995 | New York finalist | Sending Signals | SSVC for Airbus |
![]() | |||
![]() | |||
![]() | |||
2000 | US International bronze | In Concert | Wren for Airbus |
![]() | |||
![]() | |||
![]() | |||
2009 | IVCA bronze | BP Atlantis Interactive | Myriad for BP US |
![]() | |||
![]() | |||
![]() |